Samples
Sample ID | Date | Region | Coordinates | Elevation |
---|---|---|---|---|
1989002 | 1989-07-22 | Canada (YT) | 60.63, -135.467 | 900 |
1989005 | 1989-07-22 | Canada (YT) | 60.63, -135.467 | 900 |
1989006 | 1989-07-24 | Canada (YT) | 60.53, -135.4 | 1300 |
1989007 | 1989-07-25 | Canada (YT) | 60.57, -135.333 | 1500 |
1989008 | 1989-07-29 | Canada (BC) | 59.9, -136.767 | 900 |
1989011 | 1989-08-02 | Canada (BC) | 59.75, -135.167 | 900 |
1989012 | 1989-08-02 | Canada (BC) | 59.75, -135.167 | 900 |
1989013 | 1989-08-02 | Canada (BC) | 59.77, -135.133 | 900 |
1989016 | 1989-08-03 | Canada (BC) | 59.8, -135.033 | 800 |
1989017 | 1989-08-03 | Canada (BC) | 59.8, -135.033 | 800 |
1989018 | 1989-08-03 | Canada (BC) | 59.77, -135 | 800 |
1989020 | 1989-08-06 | Canada (YT) | 60.82, -135.333 | 800 |
1989032 | 1989-08-12 | Canada (YT) | 61.62, -134.833 | 600 |
1989033 | 1989-08-13 | Canada (YT) | 61.95, -135.2 | 600 |
1989039 | 1989-08-17 | Canada (YT) | 60.68, -135.033 | 700 |
1992005 | 1992-08-24 | Austria | 47.05918, 10.66072 | 900 |
1992007 | 1992-08-26 | Austria | 46.92608, 10.59835 | 1600 |
2001005 | 2001-07-01 | Madagascar | -20.53, 47.25 | n/a |
2001008 | 2001-07-07 | Madagascar | -18.61, 49.21 | n/a |
2004012 | 2004-06-17 | Netherlands | 52.27421, 5.73079 | 0 |
2004019 | 2004-06-17 | Netherlands | 52.27172, 5.73663 | 0 |
2004021 | 2004-06-17 | Netherlands | 52.27172, 5.73663 | 0 |
2005001 | 2005-01-16 | Netherlands | 52.29646, 5.00168 | 0 |
2005003 | 2005-06-23 | Netherlands | 52.81828, 6.43967 | 0 |
2005005 | 2005-06-23 | Netherlands | 52.81828, 6.43967 | 0 |
2005006 | 2005-06-23 | Netherlands | 52.81828, 6.43967 | 0 |
2005007 | 2005-06-23 | Netherlands | 52.81828, 6.43967 | 0 |
2005009 | 2005-06-23 | Netherlands | 52.82958, 6.43252 | 0 |
2005010 | 2005-06-23 | Netherlands | 52.82958, 6.43252 | 0 |
2005012 | 2005-06-23 | Netherlands | 52.83447, 6.43887 | 0 |
2005014 | 2005-06-23 | Netherlands | 52.83447, 6.43887 | 0 |
2005016 | 2005-09-22 | Netherlands | 52.04744, 4.35167 | 0 |
2005018 | 2005-10-05 | Netherlands | 52.04744, 4.35167 | 0 |
2005020 | 2005-10-05 | Netherlands | 52.04744, 4.35167 | 0 |
2005021 | 2005-10-05 | Netherlands | 52.04744, 4.35167 | 0 |
2005023 | 2005-10-30 | USA (DC) | 38.91328, -76.94381 | n/a |
2005024 | 2005-10-30 | USA (DC) | 38.91328, -76.94381 | n/a |
2006007 | 2006-06-15 | Netherlands | 52.1487, 6.34339 | 0 |
2006008 | 2006-06-15 | Netherlands | 52.1487, 6.34339 | 0 |
2006010 | 2006-06-15 | Netherlands | 52.14832, 6.3429 | 0 |
2006015 | 2006-06-15 | Netherlands | 52.15637, 6.6462 | 0 |
2006016 | 2006-06-15 | Netherlands | 52.15678, 6.64723 | 0 |
2006017 | 2006-06-15 | Netherlands | 52.15678, 6.64723 | 0 |
2006018 | 2006-06-15 | Netherlands | 52.15678, 6.64723 | 0 |
2006021 | 2006-10-03 | Botswana | n/a | n/a |
2006022 | 2006-10-03 | Botswana | -19.50366, 23.13894 | 948 |
2006023 | 2006-10-04 | Botswana | -19.50244, 23.12582 | 943 |
2006025 | 2006-10-04 | Botswana | -19.50228, 23.1242 | 948 |
2006026 | 2006-10-05 | Botswana | -19.50366, 23.13894 | 948 |
2006027 | 2006-10-05 | Botswana | -19.50366, 23.13894 | 948 |
2006028 | 2006-10-05 | Botswana | -19.50366, 23.13894 | 948 |
2006029 | 2006-10-05 | Botswana | -19.50366, 23.13894 | 948 |
2006030 | 2006-10-05 | Botswana | -19.50752, 23.1471 | 938 |
2006031 | 2006-10-05 | Botswana | -19.50941, 23.15217 | 941 |
2006032 | 2006-10-05 | Botswana | -19.50915, 23.15342 | 938 |
2006034 | 2006-10-06 | Botswana | -19.50741, 23.13103 | 945 |
2006035 | 2006-10-06 | Botswana | -19.51209, 23.14641 | 962 |
2006038 | 2006-10-09 | Botswana | -19.25207, 23.40243 | 950 |
2006039 | 2006-10-09 | Botswana | -19.23816, 23.35483 | 957 |
2006042 | 2006-10-10 | Botswana | n/a | n/a |
2006043 | 2006-10-10 | Botswana | -19.19455, 23.2709 | 954 |
2006044 | 2006-10-12 | Namibia | -18.22213, 21.75271 | 982 |
2006045 | 2006-10-12 | Namibia | -18.22213, 21.75271 | 982 |
2006046 | 2006-10-12 | Namibia | -18.22213, 21.75271 | 982 |
2006047 | 2006-10-12 | Namibia | n/a | n/a |
2006048 | 2006-10-13 | Namibia | -17.77082, 23.33908 | 960 |
2006049 | 2006-10-13 | Namibia | -17.87586, 23.31833 | 957 |
2006050 | 2006-10-14 | Namibia | -17.87705, 23.30533 | 959 |
2006054 | 2006-10-17 | Zimbabwe | -17.92022, 25.84803 | n/a |
2007001 | 2007-06-14 | Netherlands | 52.71338, 6.0353 | 0 |
2007002 | 2007-06-14 | Netherlands | 52.71388, 6.03536 | 0 |
2007003 | 2007-06-14 | Netherlands | 52.71341, 6.03302 | 0 |
2007004 | 2007-06-14 | Netherlands | 52.71314, 6.0338 | 0 |
2007005 | 2007-06-14 | Netherlands | 52.71292, 6.03072 | 0 |
2007006 | 2007-06-14 | Netherlands | 52.71391, 6.03171 | 0 |
2007007 | 2007-06-14 | Netherlands | 52.69743, 6.13339 | 0 |
2007008 | 2007-06-14 | Netherlands | 52.69665, 6.13388 | 0 |
2007009 | 2007-06-14 | Netherlands | 52.6978, 6.13757 | 0 |
2007017 | 2007-07-28 | Uganda | -0.34402, 31.88656 | 1137 |
2007018 | 2007-07-28 | Uganda | -0.34372, 31.88477 | 1142 |
2007019 | 2007-07-28 | Uganda | -0.34372, 31.88477 | 1142 |
2007020 | 2007-07-28 | Uganda | -0.34372, 31.88477 | 1142 |
2007021 | 2007-07-28 | Uganda | -0.33959, 31.89059 | 1143 |
2007022 | 2007-07-28 | Uganda | -0.33975, 31.89071 | 1138 |
2007028 | 2007-07-30 | Uganda | 0.07486, 32.34997 | 1138 |
2008001 | 2008-06-04 | Netherlands | 51.3701, 5.51879 | 0 |
2008003 | 2008-06-04 | Netherlands | 51.35152, 5.52086 | 0 |
2008004 | 2008-06-04 | Netherlands | 51.35192, 5.52002 | 0 |
2008005 | 2008-06-04 | Netherlands | 51.35221, 5.52039 | 0 |
2008008 | 2008-06-04 | Netherlands | 51.36948, 5.49726 | 0 |
2008011 | 2008-10-06 | Netherlands | 52.38596, 4.80013 | 0 |
2008015 | 2008-10-27 | Netherlands | 52.38543, 4.80895 | 0 |
2008020 | 2008-12-08 | Netherlands | 52.38579, 4.80382 | 0 |
2009002 | 2009-03-29 | Netherlands | 52.38623, 4.83469 | 0 |
2009008 | 2009-05-25 | Netherlands | 52.38778, 4.87169 | 0 |
2009010 | 2009-05-28 | Netherlands | 52.38778, 4.87169 | 0 |
2009011 | 2009-06-03 | Netherlands | 52.2989, 4.83395 | 0 |
2009012 | 2009-06-03 | Netherlands | 52.29744, 4.83489 | 0 |
2009013 | 2009-06-03 | Netherlands | 52.29623, 4.80538 | 0 |
2009014 | 2009-06-11 | Netherlands | 52.3141, 4.8532 | 0 |
2009015 | 2009-06-13 | Czech Republic | 50.57773, 14.66287 | 268 |
2009019 | 2009-06-14 | Czech Republic | 50.58167, 14.70256 | n/a |
2009020 | 2009-06-14 | Czech Republic | 50.58455, 14.70663 | 276 |
2009021 | 2009-06-14 | Czech Republic | 50.58381, 14.70511 | n/a |
2009023 | 2009-06-14 | Czech Republic | 50.58298, 14.71695 | 301 |
2009028 | 2009-06-15 | Czech Republic | 50.54584, 14.67837 | 270 |
2009030 | 2009-06-15 | Czech Republic | 50.614, 14.714 | n/a |
2009035 | 2009-09-13 | Netherlands | 52.26092, 5.09022 | 0 |
2009037 | 2009-09-13 | Netherlands | 52.26771, 5.09731 | 0 |
2009039 | 2009-09-13 | Netherlands | 52.2693, 5.09275 | 0 |
2009040 | 2009-09-13 | Netherlands | 52.27532, 5.07355 | 0 |
2010006 | 2010-05-22 | Netherlands | 52.26791, 5.09662 | 0 |
2010007 | 2010-05-22 | Netherlands | 52.26791, 5.09662 | 0 |
2010009 | 2010-05-22 | Netherlands | 52.27715, 5.06794 | 0 |
2010010 | 2010-06-30 | Netherlands | 52.78167, 5.94605 | 0 |
2010011 | 2010-06-30 | Netherlands | 52.78398, 5.98244 | 0 |
2010013 | 2010-06-30 | Netherlands | 52.7849, 5.98428 | 0 |
2010015 | 2010-06-30 | Netherlands | 52.78421, 5.98354 | 0 |
2010016 | 2010-06-30 | Netherlands | 52.78378, 5.9785 | 0 |
2010019 | 2010-06-30 | Netherlands | 52.79459, 5.99282 | 0 |
2010020 | 2010-06-30 | Netherlands | 52.80179, 5.94693 | 0 |
2010021 | 2010-06-30 | Netherlands | 52.8081, 5.93725 | 0 |
2010022 | 2010-06-30 | Netherlands | 52.8081, 5.93725 | 0 |
2011001 | 2011-04-01 | Netherlands | 52.99668, 6.61932 | 0 |
2011002 | 2011-04-01 | Netherlands | 52.99668, 6.61932 | 0 |
2011003 | 2011-04-01 | Netherlands | 52.99579, 6.6176 | 0 |
2011005 | 2011-04-01 | Netherlands | 53.0158, 6.69857 | 0 |
2011006 | 2011-04-01 | Netherlands | 53.0158, 6.69857 | 0 |
2011007 | 2011-04-01 | Netherlands | 53.01395, 6.69542 | 0 |
2011008 | 2011-04-01 | Netherlands | 53.01216, 6.69604 | 0 |
2011009 | 2011-04-01 | Netherlands | 53.00931, 6.69646 | 0 |
2011010 | 2011-04-01 | Netherlands | 53.00637, 6.69916 | 0 |
2011011 | 2011-04-01 | Netherlands | 53.00833, 6.70055 | 0 |
2011012 | 2011-04-01 | Netherlands | 53.01326, 6.70025 | 0 |
2011013 | 2011-04-23 | Netherlands | 52.33591, 4.82236 | 0 |
2011017 | 2011-06-08 | Netherlands | 51.60983, 5.03855 | 0 |
2011018 | 2011-06-08 | Netherlands | 51.60412, 5.03889 | 0 |
2011019 | 2011-06-08 | Netherlands | 51.60354, 5.03904 | 0 |
2011020 | 2011-06-13 | Netherlands | 52.26791, 5.09662 | 0 |
2011021 | 2011-06-13 | Netherlands | 52.26791, 5.09662 | 0 |
2011023 | 2011-06-27 | Netherlands | 52.41568, 4.60253 | 0 |
2011024 | 2011-06-27 | Netherlands | 52.41739, 4.58022 | 0 |
2011025 | 2011-06-27 | Netherlands | 52.41707, 4.57333 | 0 |
2011026 | 2011-06-27 | Netherlands | 52.41707, 4.57333 | 0 |
2011027 | 2011-06-27 | Netherlands | 52.41284, 4.56811 | 0 |
2011029 | 2011-07-13 | Netherlands | 52.35885, 5.80651 | 0 |
2011030 | 2011-07-13 | Netherlands | 52.35908, 5.80579 | 0 |
2011031 | 2011-07-13 | Netherlands | 52.35739, 5.79894 | 0 |
2011032 | 2011-07-13 | Netherlands | 52.3564, 5.7988 | 0 |
2011036 | 2011-07-22 | Poland | 53.50035, 22.72813 | 108 |
2011041 | 2011-09-23 | Netherlands | 52.30107, 4.83532 | 0 |
2011044 | 2011-10-16 | Netherlands | 52.43931, 4.57655 | 0 |
2011045 | 2011-10-16 | Netherlands | 52.4382, 4.56845 | 0 |
2011048 | 2011-10-16 | Netherlands | 52.43306, 4.56847 | 0 |
2011049 | 2011-10-16 | Netherlands | 52.43309, 4.57019 | 0 |
2011051 | 2011-11-07 | Netherlands | 52.35906, 5.80606 | 0 |
2011052 | 2011-11-07 | Netherlands | 52.35906, 5.80606 | 0 |
2011053 | 2011-11-07 | Netherlands | 52.35875, 5.80572 | 0 |
2011057 | 2011-11-07 | Netherlands | 52.35893, 5.8065 | 0 |
2011058 | 2011-11-07 | Netherlands | 52.35697, 5.79919 | 0 |
2011059 | 2011-11-07 | Netherlands | 52.3575, 5.79886 | 0 |
2012004 | 2012-03-19 | Netherlands | 52.42803, 4.7409 | 0 |
2012005 | 2012-04-07 | Netherlands | 52.30245, 4.99014 | 0 |
2012006 | 2012-05-14 | Netherlands | 52.42803, 4.7409 | 0 |
2012007 | 2012-06-01 | Netherlands | 52.38778, 4.87169 | 0 |
2012008 | 2012-06-02 | Netherlands | 52.30108, 4.83553 | 0 |
2012010 | 2012-06-16 | Netherlands | 52.42803, 4.7409 | 0 |
2012011 | 2012-06-16 | Netherlands | 52.42803, 4.7409 | 0 |
2012013 | 2012-06-16 | Netherlands | 52.42803, 4.7409 | 0 |
2012014 | 2012-06-23 | Belgium | 51.00244, 5.4242 | 64 |
2012015 | 2012-06-23 | Belgium | 51.00264, 5.42501 | 46 |
2012016 | 2012-06-23 | Belgium | 51.00241, 5.4275 | 59 |
2012017 | 2012-06-23 | Belgium | 51.00326, 5.42986 | 59 |
2012018 | 2012-06-23 | Belgium | 51.00363, 5.43271 | 56 |
2012019 | 2012-06-23 | Belgium | 51.00534, 5.43507 | 59 |
2012020 | 2012-06-23 | Belgium | 51.00493, 5.43793 | 71 |
2012024 | 2012-06-23 | Belgium | 51.00067, 5.41229 | 43 |
2012026 | 2012-07-04 | Netherlands | 52.26518, 5.1123 | 0 |
2012027 | 2012-07-04 | Netherlands | 52.26638, 5.11115 | 0 |
2012028 | 2012-07-04 | Netherlands | 52.26579, 5.11014 | 0 |
2012029 | 2012-07-04 | Netherlands | 52.26579, 5.11014 | 0 |
2012031 | 2012-07-04 | Netherlands | 52.26658, 5.10842 | 0 |
2012033 | 2012-07-04 | Netherlands | 52.26643, 5.10884 | 0 |
2012034 | 2012-07-04 | Netherlands | 52.26525, 5.10869 | 0 |
2012035 | 2012-07-04 | Netherlands | 52.26525, 5.10869 | 0 |
2012042 | 2012-07-26 | Netherlands | 52.34978, 4.98765 | 0 |
2012046 | 2012-08-05 | Netherlands | 52.41728, 4.57251 | 0 |
2012048 | 2012-08-05 | Netherlands | 52.40806, 4.56418 | 0 |
2012049 | 2012-08-05 | Netherlands | 52.38943, 4.73595 | 0 |
2012050 | 2012-08-11 | Netherlands | 52.30108, 4.83553 | 0 |
2012051 | 2012-08-16 | Netherlands | 52.84556, 7.01358 | 0 |
2012052 | 2012-08-21 | Netherlands | 52.17176, 5.10113 | 0 |
2012056 | 2012-08-21 | Netherlands | 52.17101, 5.09959 | 0 |
2012057 | 2012-08-21 | Netherlands | 52.17483, 5.09919 | 0 |
2012058 | 2012-08-21 | Netherlands | 52.17386, 5.09462 | 0 |
2012059 | 2012-09-01 | Netherlands | 52.17181, 5.10158 | 0 |
2012061 | 2012-09-01 | Netherlands | 52.17389, 5.09461 | 0 |
2012062 | 2012-09-01 | Netherlands | 52.17381, 5.09451 | 0 |
2012063 | 2012-09-01 | Netherlands | 52.17157, 5.08933 | 0 |
2012064 | 2012-09-01 | Netherlands | 52.14875, 5.079 | 0 |
2012065 | 2012-09-01 | Netherlands | 52.14867, 5.07898 | 0 |
2012066 | 2012-09-01 | Netherlands | 52.14774, 5.08458 | 0 |
2012072 | 2012-09-22 | Zambia | -12.52065, 30.60323 | 1280 |
2012073 | 2012-09-22 | Zambia | -12.51516, 30.60685 | 1271 |
2012074 | 2012-09-22 | Zambia | -12.5082, 30.61013 | 1280 |
2012075 | 2012-09-22 | Zambia | -12.51018, 30.60626 | 1281 |
2012077 | 2012-09-24 | Zambia | -11.44466, 29.55281 | 1182 |
2012079 | 2012-09-24 | Zambia | -11.45411, 29.82639 | 1166 |
2012080 | 2012-09-24 | Zambia | -11.45102, 29.84311 | 1166 |
2012081 | 2012-09-24 | Zambia | -11.46095, 29.86845 | 1176 |
2012089 | 2012-09-25 | Zambia | -11.7259, 29.77003 | 1169 |
2012092 | 2012-09-25 | Zambia | -11.68725, 29.71712 | 1170 |
2012094 | 2012-09-22 | Zambia | -12.51018, 30.60626 | 1281 |
2013001 | 2013-01-03 | Netherlands | 52.42762, 4.74148 | 0 |
2013011 | 2013-04-30 | Netherlands | 52.826, 6.4331 | 0 |
2013012 | 2013-04-30 | Netherlands | 52.82704, 6.4317 | 0 |
2013014 | 2013-04-30 | Netherlands | 52.83458, 6.43842 | 0 |
2013015 | 2013-04-30 | Netherlands | 52.83461, 6.44122 | 0 |
2013017 | 2013-04-30 | Netherlands | 52.83143, 6.45025 | 0 |
2013018 | 2013-04-30 | Netherlands | 52.83035, 6.44929 | 0 |
2013019 | 2013-04-30 | Netherlands | 52.82985, 6.44885 | 0 |
2013020 | 2013-04-30 | Netherlands | 52.81789, 6.45812 | 0 |
2013021 | 2013-04-30 | Netherlands | 52.81356, 6.44694 | 0 |
2013025 | 2013-06-08 | Netherlands | 51.55227, 5.25954 | 0 |
2013026 | 2013-06-08 | Netherlands | 51.55334, 5.25941 | 0 |
2013027 | 2013-06-08 | Netherlands | 51.55334, 5.25941 | 0 |
2013028 | 2013-06-08 | Netherlands | 51.55558, 5.25964 | 0 |
2013029 | 2013-06-08 | Netherlands | 51.55104, 5.28878 | 0 |
2013033 | 2013-09-01 | Netherlands | 52.40688, 4.56324 | 0 |
2013039 | 2013-11-17 | Netherlands | 52.82652, 4.69887 | 0 |
2014003 | 2014-02-13 | The Gambia | 13.1908, -16.65369 | 1 |
2014004 | 2014-02-13 | The Gambia | 13.1908, -16.65369 | 1 |
2014009 | 2014-02-14 | The Gambia | 13.08769, -16.76556 | 5 |
2014012 | 2014-03-16 | Netherlands | 53.10777, 6.5704 | 0 |
2014013 | 2014-03-16 | Netherlands | 53.10777, 6.5704 | 0 |
2014014 | 2014-03-16 | Netherlands | 53.10616, 6.57006 | 0 |
2014015 | 2014-03-16 | Netherlands | 53.10702, 6.56939 | 0 |
2014018 | 2014-03-16 | Netherlands | 53.03776, 6.64286 | 0 |
2014020 | 2014-04-12 | Netherlands | 52.6832, 6.16719 | 0 |
2014022 | 2014-04-12 | Netherlands | 52.6832, 6.16719 | 0 |
2014027 | 2014-05-16 | Netherlands | 52.82668, 5.90452 | 0 |
2014031 | 2014-06-09 | Austria | 47.46826, 12.53755 | 870 |
2014034 | 2014-06-09 | Austria | 47.58411, 12.61693 | 782 |
2014036 | 2014-06-09 | Austria | 47.53037, 12.57687 | 844 |
2014038 | 2014-06-10 | Austria | 47.65945, 12.29659 | 662 |
2014039 | 2014-06-10 | Austria | 47.65922, 12.2965 | 655 |
2014040 | 2014-06-10 | Austria | 47.65428, 12.28928 | 609 |
2014045 | 2014-06-12 | Austria | 47.65576, 12.28916 | 662 |
2014047 | 2014-06-12 | Austria | 47.65646, 12.29225 | 653 |
2014049 | 2014-06-12 | Austria | 47.65857, 12.29659 | 668 |
2014050 | 2014-06-12 | Austria | 47.65857, 12.29659 | 668 |
2014052 | 2014-07-20 | Netherlands | 52.82438, 4.70689 | 0 |
2014066 | 2014-10-23 | The Gambia | 13.1908, -16.65369 | 1 |
2014069 | 2014-10-25 | The Gambia | 13.08769, -16.76556 | 5 |
2015032 | 2015-09-10 | Netherlands | 52.71996, 4.65406 | 0 |
2015033 | 2015-09-10 | Netherlands | 52.79653, 4.68688 | 0 |
2015035 | 2015-09-25 | Netherlands | 52.33838, 4.9198 | 0 |
2015045 | 2015-10-22 | Netherlands | 52.33838, 4.9198 | 0 |
2015046 | 2015-10-22 | Netherlands | 52.33819, 4.91902 | 0 |
2015050 | 2015-11-11 | Netherlands | 52.3493, 4.98814 | 0 |
2015051 | 2015-11-12 | Netherlands | 52.33769, 4.53341 | 0 |
2015053 | 2015-11-18 | Netherlands | 52.33935, 4.91927 | 0 |
2015056 | 2015-12-18 | Netherlands | 52.26525, 5.10869 | 0 |
2015057 | 2015-12-18 | Netherlands | 52.26525, 5.10869 | 0 |
2016001 | 2016-01-16 | Netherlands | 52.39492, 4.77393 | 0 |
2016002 | 2016-01-16 | Netherlands | 52.42762, 4.74148 | 0 |
2016003 | 2016-01-16 | Netherlands | 52.42929, 4.74169 | 0 |
2016004 | 2016-01-28 | Netherlands | 52.39561, 4.80941 | 0 |
2016005 | 2016-01-28 | Netherlands | 52.39781, 4.80644 | 0 |
2016008 | 2016-02-12 | Netherlands | 52.39719, 4.9022 | 0 |
2016010 | 2016-02-24 | Netherlands | 52.41046, 4.85328 | 0 |
2016012 | 2016-03-05 | Netherlands | 52.26525, 5.10869 | 0 |
2016015 | 2016-03-13 | Netherlands | 52.39608, 4.9037 | 0 |
2016016 | 2016-03-13 | Netherlands | 52.42765, 4.74136 | 0 |
2016017 | 2016-04-11 | Netherlands | 52.81373, 6.41985 | 0 |
2016019 | 2016-04-17 | Netherlands | 53.39935, 6.22245 | 0 |
2016020 | 2016-04-17 | Netherlands | 53.05969, 6.16326 | 0 |
2016022 | 2016-05-31 | Netherlands | 52.38525, 4.90167 | 0 |
2016025 | 2016-06-21 | Netherlands | 52.38525, 4.90167 | 0 |
2016026 | 2016-06-22 | Switzerland | 46.03317, 7.47758 | n/a |
2016027 | 2016-06-23 | Switzerland | 46.418, 7.77 | n/a |
2016028 | 2016-06-24 | Switzerland | 46.436, 7.859 | n/a |
2016029 | 2016-06-26 | Netherlands | 52.41312, 4.79961 | 0 |
2016030 | 2016-06-27 | Netherlands | 52.38525, 4.90167 | 0 |
2016031 | 2016-07-01 | Netherlands | 52.30341, 4.98921 | 0 |
2016035 | 2016-07-06 | Netherlands | 52.48856, 5.04135 | 0 |
2016037 | 2016-07-11 | USA (WA) | 48.05362, -121.42594 | 594 |
2016038 | 2016-07-11 | USA (WA) | 48.05898, -121.74362 | 846 |
2016039 | 2016-07-11 | USA (WA) | 48.02396, -121.69046 | 909 |
2016040 | 2016-07-11 | USA (WA) | 48.07735, -121.73871 | 594 |
2016041 | 2016-07-11 | USA (WA) | 48.03131, -121.68792 | 839 |
2016042 | 2016-07-18 | USA (WA) | 48.57123, -121.77291 | 352 |
2016043 | 2016-07-18 | USA (WA) | 48.33329, -122.16806 | 170 |
2016044 | 2016-07-18 | USA (WA) | 48.06649, -121.51505 | 530 |
2016045 | 2016-07-18 | USA (WA) | 48.06649, -121.51505 | 530 |
2016047 | 2016-09-08 | Netherlands | 52.33759, 4.536 | 0 |
2017001 | 2017-02-10 | Netherlands | 52.35906, 5.80606 | 0 |
2017003 | 2017-02-18 | Netherlands | 53.05965, 6.16346 | 0 |
2017005 | 2017-02-18 | Netherlands | 53.06157, 6.16577 | 0 |
2017008 | 2017-03-15 | Netherlands | 52.39781, 4.80644 | 0 |
2017011 | 2017-04-07 | Netherlands | 52.81388, 6.4257 | 0 |
2017013 | 2017-04-08 | Netherlands | 53.05921, 6.16333 | 0 |
2017014 | 2017-04-08 | Netherlands | 53.05977, 6.16375 | 0 |
2017018 | 2017-04-08 | Netherlands | 53.06246, 6.2349 | 0 |
2017023 | 2017-04-27 | Netherlands | 52.96491, 6.14301 | 0 |
2017025 | 2017-04-28 | Netherlands | 52.93966, 6.16359 | 0 |
2017031 | 2017-04-29 | Netherlands | 52.81324, 6.44543 | 0 |
2017033 | 2017-04-29 | Netherlands | 52.80781, 6.45785 | 0 |
2017034 | 2017-04-29 | Netherlands | 52.80856, 6.55028 | 0 |
2017037 | 2017-04-30 | Netherlands | 52.95964, 6.15144 | 0 |
2017039 | 2017-04-30 | Netherlands | 51.41338, 5.5189 | 0 |
2017040 | 2017-05-22 | Netherlands | 52.33797, 4.53706 | 0 |
2017045 | 2017-06-03 | Netherlands | 51.25829, 5.78631 | 0 |
2017046 | 2017-06-03 | Netherlands | 51.25818, 5.78636 | 0 |
2017048 | 2017-07-08 | Netherlands | 52.26998, 5.11397 | 0 |
2017057 | 2017-07-26 | Netherlands | 52.95134, 6.25774 | 0 |
2017058 | 2017-08-14 | USA (WA) | 48.8649, -121.67508 | 1253 |
2017059 | 2017-08-14 | USA (WA) | 48.8656, -121.67716 | 1255 |
2017060 | 2017-08-14 | USA (WA) | 48.06404, -121.76408 | 735 |
2017062 | 2017-08-14 | USA (WA) | 48.05898, -121.74362 | 846 |
2017063 | 2017-08-14 | USA (WA) | 48.02396, -121.69046 | 909 |
2017064 | 2017-08-16 | USA (WA) | 48.8541, -121.68409 | 1293 |
2017065 | 2017-08-16 | USA (WA) | 48.03131, -121.68792 | 839 |
2017066 | 2017-08-16 | USA (WA) | 48.57123, -121.77291 | 352 |
2017069 | 2017-08-28 | USA (WA) | 48.05362, -121.42594 | 594 |
2017072 | 2017-08-29 | USA (WA) | 48.05898, -121.74362 | 846 |
2017076 | 2017-08-25 | Netherlands | 52.40115, 4.58774 | 0 |
2018010 | 2018-04-09 | Netherlands | 52.35039, 5.8213 | 0 |
2018012 | 2018-04-09 | Netherlands | 52.35442, 5.82013 | 0 |
2018013 | 2018-04-09 | Netherlands | 52.35906, 5.80606 | 0 |
2018023 | 2018-06-09 | Belgium | 50.45751, 5.88556 | 547 |
2018030 | 2018-06-09 | Belgium | 50.45457, 5.89402 | 524 |
2018031 | 2018-06-17 | Austria | 47.28324, 11.39882 | 720 |
2018032 | 2018-06-18 | Austria | 47.66012, 12.29679 | 672 |
2018035 | 2018-06-18 | Austria | 47.65942, 12.29691 | 663 |
2018036 | 2018-06-18 | Austria | 47.65891, 12.29689 | 665 |
2018037 | 2018-06-18 | Austria | 47.65783, 12.29657 | 667 |
2018043 | 2018-06-21 | Austria | 47.52741, 12.5769 | 843 |
2018047 | 2018-06-23 | Austria | 47.5829, 12.61697 | 771 |
2018052 | 2018-07-31 | Netherlands | 51.96175, 5.21353 | 0 |
2018055 | 2018-08-04 | Belgium | 50.47408, 5.91155 | 498 |
2018065 | 2018-08-01 | Peru (ANC) | -9.37576, -77.43849 | n/a |
2018072 | 2018-06-19 | Netherlands | 52.96256, 5.75332 | 0 |
2018076 | 2018-11-23 | Indonesia (West-Papua) | -1.342, 133.911 | 600 |
2019009 | 2019-06-10 | Netherlands | 52.69745, 6.13247 | 0 |
2019011 | 2019-06-10 | Netherlands | 52.69745, 6.13247 | 0 |
2019015 | 2019-07-14 | USA (WA) | n/a | n/a |
2019019 | 2019-07-15 | USA (WA) | n/a | n/a |
2019023 | 2019-07-22 | USA (WA) | n/a | n/a |
2019024 | 2019-07-22 | USA (WA) | n/a | n/a |
2019026 | 2019-07-30 | USA (WA) | n/a | n/a |
2019028 | 2019-07-30 | USA (WA) | n/a | n/a |
2019029 | 2019-07-30 | USA (WA) | n/a | n/a |
2019031 | 2019-07-31 | USA (WA) | 48.05362, -121.42594 | 594 |
2019032 | 2019-07-31 | USA (WA) | 48.05898, -121.74362 | 846 |
2019036 | 2019-08-01 | Norway | 61.347, 10.53128 | n/a |
2019038 | 2019-09-14 | Netherlands | 52.69662, 6.13302 | 0 |
2019041 | 2019-09-14 | Netherlands | 52.73811, 6.09865 | 0 |
2020001 | 2020-02-15 | Netherlands | 52.26223, 4.60855 | 0 |
2020002 | 2020-03-04 | Netherlands | 52.25534, 4.63069 | 0 |
2020004 | 2020-03-14 | Netherlands | 52.25884, 4.64481 | 0 |
2020009 | 2020-03-18 | Netherlands | 52.33759, 4.536 | 0 |
2020017 | 2020-09-07 | Netherlands | 53.16741, 6.22131 | 0 |
2020019 | 2020-11-10 | Netherlands | 52.86069, 6.01601 | 0 |
2021002 | 2021-08-02 | Netherlands | 52.9125, 5.87807 | 0 |
2022001 | 2022-07-11 | Netherlands | 52.93527, 6.292 | 0 |
Coordinates in decimal degrees. Format: latitude, longitude.
North and East are positive, South and West are negative.
Elevation in meters (m).